BoM™ CONNECT Edition is an AddIn or App that adds functionality to Bentley Systems MicroStation® CONNECT. It's a tool for architects, engineers, planners and technicians.
BoM provides its own set of MicroStation key-in commands. They become active after you have loaded BoM. Those commands can be used to start actions by BoM.
The MicroStation key-in to start BoM is
mdl load BoM
When BoM is loaded, you will see its tool box …
There are several types of commands provided by BoM …
| Command | Effect | Comment |
|---|---|---|
| BOM TAG SINGLE | Tag a single element | Attaches Item Types data and adds a text label |
| BOM TAG EDIT | Edit a tagged element's Item Types data and update its text label | |
| BOM TAG REMOVE | Removes Item Types data and deletes label | |
| BOM TAG QUERY | Query a element for its data | Read but don't modify BoM data |
| BOM TAG PROPERTY property name, new value | Modify only the specified value | Works with Fences and Selection Sets |
| BOM TAG RENUMBER, new value | Modify & increment the Item ID | Works with Fences and Selection Sets |
| Command | Effect | Comment |
|---|---|---|
| BOM TAG MULTI | Tag multiple elements | Pops the Tag Multiple dialog. Attaches Item Types and labels to multiple elements on a specified level |
| BOM ALIGN | Move each label relative to its host | Position depends on the justification setting |
See the Advanced BoM page for more information about tagging multiple elements.
| Command | Effect | Comment |
|---|---|---|
| BOM QUERY CHOOSE | Pops the Query dialog | Technology Preview |
| BOM SEARCH | Pops the Search dialog | Technology Preview |
See the BoM Search page for more information about search and query tools.
| Command | Effect | Comment |
|---|---|---|
| BOM FLEXITABLE POP | Start FlexiTable | Opens the FlexiTable dialog |
| Command | Effect | Comment |
|---|---|---|
| BOM REPORT CREATE | Start MicroStation's Report tool | Uses a pre-defined report template |
| BOM REPORT DEFINE | Creates or re-creates the Report definitions supplied with Annotator | Creates a pre-defined report template |
| BOM REPORT DELETE | Deletes the Report definitions supplied with Annotator | Deletes each pre-defined report template |
| BOM TABLE CREATE | Start MicroStation's Table tool | |
| BOM NAMEDGROUP DIALOG property name | Pops the Annotator Group Properties dialog | Add DGN elements having the specified property to a Named Group |
| Command | Effect | Comment |
|---|---|---|
| BOM DIALOG SETTINGS | Pop the BoM Settings dialog |
| Command | Effect | Comment |
|---|---|---|
| BOM SET TEXTSTYLE | Set the Text Style used to create labels | |
| BOM SET JUSTIFICATION | Set the justification used to create labels | |
| BOM SET ACCURACY | Set the decimal accuracy when composing an BoM label | Default is two decimal places |
| BOM SET FLAG PROPERTY | Include the named property in a label | Default is on |
| BOM SET FLAG AUTOLABEL | Automatically label each DGN element | Default is on |
| BOM SET FLAG INCREMENT | Auto-increment the ID Item | Default is on |
| BOM SET DELTA | Set the ID increment delta (Δ) | If Δ equals 2, for example, then Item 101 → Item 103. Default is Δ = 1 |
| BOM SET LEVEL | Set the level name used to create text labels | Does not affect your own annotation labels |
| Command | Effect | Comment |
|---|---|---|
| BOM HELP ABOUT | Pops a dialog with brief information about BoM | |
| BOM HELP LICENSE | Writes license information to the Message Center | |
| BOM HELP CFGVARS | Shows the configuration variables used by BoM | |
| BOM HELP DOCUMENT | Shows BoM help | |
| BOM HELP PROPLIST | Shows a list of property names used by this app's Item Type | |
| BOM HELP PROPPICKLIST | Shows a list of values, if any, that can be used by the named property |
BOM HELP ABOUT pops the About BoM dialog with brief information about the product and your license …
BOM HELP DOCUMENT opens your default web browser at the BoM web page.
| Command | Effect | Comment |
|---|---|---|
| BOM FILE EXIT | Unload BoM from MicroStation |
| Command | Effect | Comment |
|---|---|---|
| BOM DIALOG LICENSE | Pop the BoM License dialog |
Return to the BoM main page.